Monero Tip
Height3,680,782
Target0
UpdatedJust now
Transaction Pool
Transactions34
Pool size66 kB
Fees0.00645312 XMR
Fee Estimate
Base fee0.00000002 XMR
Priority tiers0.00000002 XMR / 0.00000008 XMR / 0.00000032 XMR / 0.000004 XMR
Quantization10000 atomic units
P2Pool Mining History
| Height | Finder | Reward | Proof |
|---|---|---|---|
| No p2pool observer block history reported by the configured source. | |||
best-effort p2pool.observer proof data; omitted when unavailable
RingCT Fields
Amounts
Recipients
Address balancesNot public on Monero
Reveal is local WASM only; private view keys are not accepted by any tx.taxi API.
RingCT Reveal
Browser onlyPrivate keys are never sent to tx.taxi servers.
Recent Pool Transactions
| TXID | Fee | Weight | Status |
|---|---|---|---|
9d93bb8367a032ebb5774139b65ea68db04be33cdd7eca1c415d3bc118b4e302 | 0.00012272 XMR | 1,534 | Relayed |
916a37bad3001564e967c98615c179397cfe3ad8fab9714e54a74890ab52ed03 | 0.00071104 XMR | 2,222 | Relayed |
b25efc10a8c20a13a3d403a7946e1fec090c26127245dccfe4fcec1d0fc93606 | 0.00011926 XMR | 5,963 | Relayed |
d3ac3fbf39864346e0c45bb5cf3810be2302a9f6c7d1fe0ce07031b81b336906 | 0.0000306 XMR | 1,530 | Relayed |
629cb98094ef34f68c7fbf44c9ff97cc52d059de8f846633310ba2be23ba050b | 0.0000306 XMR | 1,530 | Relayed |
4608896365c4e01cf72054201fe08b2afb613d6964e60e574bb483e620044321 | 0.00003074 XMR | 1,537 | Relayed |
Source Health
read ECONNRESET